Florida
Department of State 1st
SET OF UNOFFICIAL RETURNS County
Reporting Status County % Last
Update Absentees Final
Report Voter
Reg Turnout % Alachua 100.0% 11/8/04
09:52 Y Y 142,358 111,571 78.4% Baker 100.0% 11/8/04
10:03 Y Y 12,887 10,048 78.0% Bay 100.0% 11/8/04
10:03 Y Y 101,315 75,208 74.2% Bradford 100.0% 11/3/04
15:05 Y Y 14,721 10,913 74.1% Brevard 100.0% 11/2/04
22:58 Y Y 338,195 265,764 78.6% Broward 100.0% 11/8/04
10:05 Y Y 1,058,069 707,202 66.8% Calhoun 100.0% 11/4/04
15:16 Y Y 8,350 6,006 71.9% Charlotte 100.0% 11/4/04
12:55 Y Y 113,808 80,140 70.4% Citrus 100.0% 11/8/04
10:06 Y Y 90,780 69,696 76.8% Clay 100.0% 11/8/04
10:06 Y Y 106,464 81,473 76.5% Collier 100.0% 11/8/04
10:07 Y Y 168,673 128,899 76.4% Columbia 100.0% 11/4/04
09:13 Y Y 34,282 25,075 73.1% DeSoto 100.0% 11/8/04
10:08 Y Y 14,901 9,534 64.0% Dixie 100.0% 11/8/04
13:46 Y Y 9,676 6,472 66.9% Duval 100.0% 11/4/04
13:11 Y Y 515,202 379,257 73.6% Escambia 100.0% 11/8/04
10:14 Y Y 189,833 143,559 75.6% Flagler 100.0% 11/8/04
10:15 Y Y 47,068 38,552 81.9% Franklin 100.0% 11/2/04
20:28 Y Y 7,620 5,973 78.4% Gadsden 100.0% 11/4/04
09:17 Y Y 26,884 21,094 78.5% Gilchrist 100.0% 11/8/04
10:16 Y Y 9,035 7,047 78.0% Glades 100.0% 11/8/04
10:16 Y Y 5,963 4,204 70.5% Gulf 100.0% 11/4/04
10:58 Y Y 9,627 7,299 75.8% Hamilton 100.0% 11/8/04
10:17 Y Y 7,645 5,131 67.1% Hardee 100.0% 11/8/04
14:13 Y Y 10,399 7,281 70.0% Hendry 100.0% 11/8/04
14:05 Y Y 17,144 9,813 57.2% Hernando 100.0% 11/8/04
14:12 Y Y 109,656 79,308 72.3% Highlands 100.0% 11/8/04
10:20 Y Y 60,176 41,871 69.6% Hillsborough 100.0% 11/8/04
13:52 Y Y 621,201 464,253 74.7% Holmes 100.0% 11/2/04
23:02 Y Y 10,982 8,349 76.0% Indian
River 100.0% 11/8/04
10:21 Y Y 81,643 61,613 75.5% Jackson 100.0% 11/8/04
10:21 Y Y 27,138 19,898 73.3% Jefferson 100.0% 11/4/04
09:48 Y Y 9,300 7,501 80.7% Lafayette 100.0% 11/4/04
15:19 Y Y 4,309 3,352 77.8% Lake 100.0% 11/8/04
10:23 Y Y 161,269 124,476 77.2% Lee 100.0% 11/8/04
09:47 Y Y 304,937 242,434 79.5% Leon 100.0% 11/8/04
10:24 Y Y 171,182 136,573 79.8% Levy 100.0% 11/4/04
09:23 Y Y 22,617 16,742 74.0% Liberty 100.0% 11/3/04
11:47 Y Y 4,075 3,051 74.9% Madison 100.0% 11/4/04
12:02 Y Y 11,371 8,342 73.4% Manatee 100.0% 11/8/04
10:25 Y Y 191,635 143,901 75.1% Marion 100.0% 11/4/04
11:27 Y Y 184,257 140,321 76.2% Martin 100.0% 11/4/04
12:07 Y Y 98,857 72,709 73.5% Miami-Dade 100.0% 11/8/04
10:26 Y Y 1,058,801 772,743 73.0% Monroe 100.0% 11/8/04
10:01 Y Y 51,377 39,629 77.1% Nassau 100.0% 11/8/04
10:27 Y Y 41,353 32,748 79.2% Okaloosa 100.0% 11/8/04
10:27 Y Y 127,455 89,908 70.5% Okeechobee 100.0% 11/8/04
10:28 Y Y 18,627 12,247 65.7% Orange 100.0% 11/8/04
10:28 Y Y 531,774 388,095 73.0% Osceola 100.0% 11/8/04
09:45 Y Y 129,487 81,917 63.3% Palm
Beach 100.0% 11/8/04
13:44 Y Y 729,575 547,340 75.0% Pasco 100.0% 11/8/04
10:30 Y Y 265,974 191,859 72.1% Pinellas 100.0% 11/8/04
10:31 Y Y 590,989 457,426 77.4% Polk 100.0% 11/8/04
10:31 Y Y 295,742 211,346 71.5% Putnam 100.0% 11/8/04
10:31 Y Y 45,344 31,063 68.5% Santa
Rosa 100.0% 11/8/04
10:32 Y Y 96,359 67,368 69.9% Sarasota 100.0% 11/8/04
10:32 Y Y 240,592 196,291 81.6% Seminole 100.0% 11/8/04
10:32 Y Y 241,230 186,537 77.3% St.
Johns 100.0% 11/4/04
11:55 Y Y 109,635 86,603 79.0% St.
Lucie 100.0% 11/3/04
15:47 Y Y 137,951 100,374 72.8% Sumter 100.0% 11/8/04
10:33 Y Y 40,523 32,000 79.0% Suwannee 100.0% 11/8/04
10:34 Y Y 21,930 15,878 72.4% Taylor 100.0% 11/4/04
09:51 Y Y 11,481 8,613 75.0% Union 100.0% 11/4/04
15:02 Y Y 7,063 4,714 66.7% Volusia 100.0% 11/8/04
10:35 Y Y 309,930 229,098 73.9% Wakulla 100.0% 11/4/04
09:25 Y Y 15,396 11,820 76.8% Walton 100.0% 11/8/04
10:36 Y Y 32,777 24,063 73.4% Washington 100.0% 11/8/04
10:36 Y Y 14,421 10,452 72.5% Total 100.0% 10,301,290 7,622,037 74.0% http://enight.dos.state.fl.us/StatusRpt.Asp?ElectionDate=11/2/2004&Datamode=E |